DGR RACING PERFORMANCE / TRACK RC / STREET ST SPEC FULL ADJUSTABLE COILOVER (SUSPENSION) KIT - PRODUCT DETAIL / SPRING RATE / PART NUMBER -999AUTOSHOP
DGR HIGH PERFORMANCE FULL ADJUSTABLE COILOVER KIT
DGR Drift, Grip & Road coilovers are made in Taiwan using some of the highest quality components.
Heres some simple facts about DGR Drift, Grip & Road coilovers.
Coilover Specs and Features:
30 way, Double Adjustable (Damper/ Rebound)
Mono-Tube Construction
Full Height Adjustable (full threaded casing)
Koyo spherical top bearings (Japanese)
Cold Wound, Heat treated Coils
French TOTAL oil
Quality Japanese NOK seals
Kit Includes:
4x Coilovers to suit the car
C spanners for Adjusting ride height
DGR Booklet & Warranty Card
ST – Street Series – Rubber Top Mounts standard (Except where OEM is required to be reused)
RC – Race / Circuit – Pillowball Top Mounts Standard with Camber Plates where applicable
PLEASE CHOOSE KIT REQUIRED FROM TABLE BELOW
ALLOW 7 DAYS FROM ORDER TO DELIVERY
Master Code |
Year | Maker | Car Model | Chassis Code | ST Spring Rate Front |
ST Spring Rate Rear |
RC Spring Rate Front |
RC Spring Rate Rear |
Top Mount Front |
Top Mount Rear |
AL-001 | 96~07 | Alfa Romeo | 156 | 180-13 | 220-05 | R | X | |||
AL-002 | 00~10 | Alfa Romeo | 147 | 180-13 | 220-05 | R | X | |||
AU-001 | 96~03 | Audi | A3 (2WD) | 8L | 160-07 | 210-05 | OE | X | ||
AU-002 | 03~12 | Audi | A3 (2WD) (F:∅49.5 or ∅54.5) |
8P | 160-07 | 210-05 | R/C | X | ||
AU-003 | 12~UP | Audi | A3 Quattro (F: ∅54.5 or ∅49.5) |
8V | R/C | X | ||||
AU-004 | 94~01 | Audi | S4 / RS4 | B5 | R | X | ||||
AU-005 | 00~06 | Audi | S4 | B6 | OE | X | ||||
AU-006 | 03~12 | Audi | A3 Quattro (4WD) (F:∅49.5 or ∅54.5) |
8P | 160-8.5 | 200-10S | R/C | X | ||
AU-007 | 09~16 | Audi | A4 Quattro | B8 | OE | X | ||||
AU-008 | 16~UP | Audi | TT Quattro | 8S | ||||||
AU-011 | 03~12 | Audi | S3 | 8P | 160-07 | 200-10S | R/C | X | ||
AU-014 | 06~14 | Audi | TT (2WD) | 8J | 160-07 | 200-06G | R/C | X | ||
AU-015 | 06~14 | Audi | TT Quattro (4WD) | 8J | 160-07 | 180-08J | 200-10S | OE | X | |
AU-016 | 98~06 | Audi | TT (2WD) | 8N | 160-07 | 180-08S | R | X | ||
AU-017 | 94~01 | Audi | A4 (2WD) | B5 | 180-13 | 220-06 | R | R | ||
AU-018 | 00~06 | Audi | A4 (2WD) | B6 | 200-14 | 180-08J | OE | X | ||
AU-019 | 04~08 | Audi | A4 (2WD) | B7 | 200-14 | 180-08J | OE | X | ||
AU-020 | 97~04 | Audi | A6 | C5 | 180-12 | 155-09 | R | X | ||
AU-021 | 04~11 | Audi | A6 (2WD) (4WD) | C6 | 200-12 | 160-10S | OE | X | ||
AU-022 | 98~06 | Audi | TT Quattro (4WD) | 8N | 160-07 | 125-11S | OE | X | ||
AU-023 | 99~03 | Audi | S3(4WD) | 8L | 160-07 | 125-11S | OE | X | ||
AU-024 | 96~03 | Audi | A3 Quattro (4WD) | 8L | 160-07 | 125-11S | OE | X | ||
AU-025 | 94~01 | Audi | A4 Quattro (4WD) | B5 | 180-13 | 175-10 | 180-15 | 175-10 | R | X |
AU-026 | 00~06 | Audi | A4 Quattro (4WD) | B6 | 200-14 | 200-10S | OE | X | ||
AU-027 | 10~18 | Audi | A1 | 8X | 200-06 | 180-04V | OE | X | ||
AU-028 | 02~09 | Audi | A8 | D3 | 180-15 | 200-08 | R | R | ||
AU-029 | 09~16 | Audi | A4 | B8 | 180-9.5 | 205-08G | 200-12 | 200-10S | OE | X |
AU-030 | 04~08 | Audi | A4 Quattro (4WD) | B7 | 200-14 | 200-10S | OE | X | ||
AU-031 | 07~16 | Audi | A5 | B8 | 200-12 180-9.5 |
200-06 205-08G |
OE | X | ||
AU-032 | 05~15 | Audi | Q7 | 4L | 180-19 | 180-15 | R | R | ||
AU-033 | 13~UP | Audi | S3 Quattro (4WD) | 8V | 160-8.5 | 200-10S | R/C | X | ||
AU-034 | 11~UP | Audi | Q3 | 8U | 160-10S | 200-10S | R/C | X | ||
AU-035 | 12~UP | Audi | A3 (F:∅49.5 or ∅54.5) |
8V | 160-07 | 200-06G | R/C | X | ||
AU-036 | 08~17 | Audi | Q5 | 8R | 180-9.5 | 200-10S | OE | X | ||
AU-037 | 11~18 | Audi | A6 | C7 | 180-9.5 | 200-10S | 200-12 | OE | X | |
AU-038 | 99~05 | Audi | A6 Allroad | C5 | 180-12 | 180-12 | R | R | ||
AU-039 | 02~04 | Audi | RS6 | C5 | 180-12 | 180-12 | R | R | ||
AU-040 | 06~15 | Audi | R8 | 180-12 | 180-15 | X | X | |||
AU-041 | 10~17 | Audi | A7 | 4G8 | 180-9.5 | 200-10S | 200-12 | OE | X | |
AU-043 | 04~08 | Audi | RS4 | B7 | 200-14 | 200-10S | OE | X | ||
AU-045 | 09~16 | Audi | S4 Quattro | B8 | 200-12 | 205-08G | OE | X | ||
AU-046 | 10~UP | Audi | S5 / RS5 Quattro | B8 | 200-12 | 205-08G | 180-19 | 205-08G | OE | X |
AU-047 | 05~15 | Audi | Q7 (Air Suspension) | 4L | 220-16 | 180-15 | R | R | ||
BE-001 | 01~07 | Mercedes-Benz | C-Class Sedan | W203 | 200-6.8S | 230-115W | X | X | ||
BE-002 | 94~00 | Mercedes-Benz | C-Class | W202 | 260-15W | 220-18.6 | X | X | ||
BE-003 | 95~02 | Mercedes-Benz | E-Class | W210 | 260-15W | 220-18.6 | X | X | ||
BE-004 | 97~02 | Mercedes-Benz | CLK-Class | W208 | 260-15W | 200-115W | X | X | ||
BE-005 | 96~04 | Mercedes-Benz | SLK-Class | R170 | 260-15W | 220-18.6 | X | X | ||
BE-006 | 13~UP | Mercedes-Benz | GLA-Class | X156 | R/C | X | ||||
BE-007 | 02~09 | Mercedes-Benz | E-Class Sedan (RWD) | W211 | 180-15 | 250-15S | 180-19 | 250-15S | R | X |
BE-008 | 02~09 | Mercedes-Benz | E-Class 4MATIC Airmatic | W211 | R | X | ||||
BE-009 | 04~10 | Mercedes-Benz | CLS-Class Airmatic | W219 | R | X | ||||
BE-010 | 04~10 | Mercedes-Benz | CLS-Class | W219 | 180-15 | 250-15S | R | X | ||
BE-011 | 02~09 | Mercedes-Benz | CLK-Class Coupe | W209,C209,A209 | 200-6.8 | 230-115W | X | X | ||
BE-012 | 04~10 | Mercedes-Benz | SLK-Class | R171 | 160-10S | 230-115W | R C |
X | ||
BE-013 | 04~06 | Mercedes-Benz | Smart Forfour | W454 | 200-06 | 180-05X | R | X | ||
BE-014 | 08~14 | Mercedes-Benz | C-Class | W204 | 190-07F | 230-115W | 180-10 | 230-115W | OE/R/C | R |
BE-015 | 10~16 | Mercedes-Benz | E-Class | W212 | 190-07F | 250-15S | OE | R | ||
BE-016 | 85~96 | Mercedes-Benz | E-Class | W124 | 260-15W | 220-18.6 | R C |
X | ||
BE-017 | 06~12 | Mercedes-Benz | R-Class (R350) | W251 | 220-16 | 260-15W | R | X | ||
BE-018 | 12~18 | Mercedes-Benz | A-Class | W176 | 200-08 | 180-4.8W | R C |
X | ||
BE-019 | 13~UP | Mercedes-Benz | CLA (2WD) | C117 | 200-08 | 180-4.8W | R C |
X | ||
BE-020 | 05~11 | Mercedes-Benz | B-Class (B200) | W245 | 180-07 | 185-06M | R | X | ||
BE-021 | 13~UP | Mercedes-Benz | CLA 45 4MATIC | C117 | 200-08 | 160-6.5 | R C |
X | ||
BE-022 | 11~UP | Mercedes-Benz | CLS-Class | W218 | 190-07F | 250-15S | OE | R | ||
BE-023 | 82~93 | Mercedes-Benz | C-Class | W201 | 260-15W | 220-18.6 | R C |
X | ||
BE-024 | 76~85 | Mercedes-Benz | E-Class | W123 | 260-15W | 240-06S | X | X | ||
BE-025 | 05~11 | Mercedes-Benz | M-Class (ML350) | W164 | 220-16 | 260-15W | R | X | ||
BE-026 | 08~16 | Mercedes-Benz | GLK-Class | X204 | 190-07F | 250-15S | OE | R | ||
BE-027 | 98~06 | Mercedes-Benz | S-Class (2WD) | W220 | 300-10 | 300-10 | R | R | ||
BE-028 | 02~09 | Mercedes-Benz | E-Class Sedan 4Matic (4WD) | W211 | 180-15 | 250-15S | R | X | ||
BE-029 | 85~96 | Mercedes-Benz | E-Class Estate (RWD) | S124 | 260-15W | 250-15S | R C |
X | ||
BE-030 | 99~06 | Mercedes-Benz | CL-Class | C215,W215 | 200-14 | 220-10 | R | R | ||
BE-031 | 06~13 | Mercedes-Benz | S-Class (2WD) | W221 | 300-10 | 300-10 | R | R | ||
BE-032 | 85~96 | Mercedes-Benz | E-Class 4Matic (260E,300E,300D) | W124 | 200-10 | 220-18B | R C |
X | ||
BE-033 | 03~12 | Mercedes-Benz | SL-Class (V8) (RWD) | R230 | 220-16 | 200-14 | P | P | ||
BE-034 | 15~UP | Mercedes-Benz | GLC-Class 4Matic | X253/C253 | 200-14 (2SPR128) |
250-15 (2SPR043) |
R | R | ||
BE-035 | 10~16 | Mercedes-Benz | E-Class Estate | S212 | 190-07F | 220-16 | OE | R | ||
BE-036 | 10~16 | Mercedes-Benz | E-Class Airmatic | W212 | OE | R | ||||
BE-037 | 15~UP | Mercedes-Benz | C-Class C43 4Matic | W205 | 200-14 (2SPR128) |
250-15 (2SPR043) |
R | R | ||
BE-038 | 01~07 | Mercedes-Benz | C-Class Estate | W203 | 200-6.8S | 220-18-B | OE | X | ||
BE-039 | 02~09 | Mercedes-Benz | E-Class Sedan Airmatic (RWD) | W211 | 180-15 | 250-15S | R | X | ||
BE-040 | 02~09 | Mercedes-Benz | E-Class Estate (RWD) | S211 | 180-15 | 250-17 | R | X | ||
BE-041 | 02~09 | Mercedes-Benz | E-Class Estate 4Matic (4WD) | S211 | 180-15 | 250-15S | R | X | ||
BE-042 | 08~14 | Mercedes-Benz | C-Class Estate | S204 | 190-07F | 220-18-B | OE/R/C | R | ||
BE-043 | 10~16 | Mercedes-Benz | E-Class Coupe | C207 | 190-07F | 220-18.6 | OE | R | ||
BE-044 | 13~18 | Mercedes-Benz | A-Class AMG A45 4Matic | W176 | 200-10 | 160-6.5 | R C |
X | ||
BE-045 | 91~98 | Mercedes-Benz | S-Class (RWD) | W140 | 300-10 | 260-09 | X | X | ||
BE-046 | 76~85 | Mercedes-Benz | E-Class Estate | S123 | 260-15W | 240-06S | X | X | ||
BE-047 | 79~91 | Mercedes-Benz | S-Class | W126 | 260-15W | 240-06S | X | X | ||
BE-048 | 15~UP | Mercedes-Benz | C-Class (RWD) | W205 | 200-14 (2SPR128) |
250-15 (2SPR043) |
OE | X | ||
BE-050 | 17~UP | Mercedes-Benz | E-Class (RWD) | W213 | 200-14 (2SPR128) |
250-15 (2SPR043) |
R | X | ||
BE-053 | 11~18 | Mercedes-Benz | B-Class | W246 | 230-06 (2SPR167) |
180-4.8W (2SPR152) |
R | X | ||
BE-054 | 01~07 | Mercedes-Benz | C-Class Estate RWD | W203 | 200-6.8S | 230-115W | X | X | ||
BE-055 | 97~03 | Mercedes-Benz | E-Class Estate | S210 | 260-15W (2SPR132) |
250-15S (2SPR043) | X | X | ||
BM-001 | 92~00 | BMW | 3 Series | E36 | 200-07 | 155-09.5 | 200-08 200-10 200-12 |
145-12E | R/C | R |
BM-002 | 15~UP | BMW | 2 Series Active Tourer (Camber Plate 3 or 5 holes) | F45,F46 | 190-07F | 250-11E | OE/C | X | ||
BM-004 | 10~17 | BMW | X3 | F25 | 180-12 | 180-8.5 | R | R | ||
BM-005 | 92~00 | BMW | M3 | E36 | 200-08 | 155-09 | 200-08 200-10 200-12 |
145-12E | R/C | R |
BM-007 | 98~06 | BMW | 3 Series | E46 | 180-08 | 155-09 | 180-10 | 145-12E | R/C | R |
BM-013 | 98~06 | BMW | M3 | E46 | 180-08 (2SPR114) 180-10 (2SPR115) |
155-09 (2SPR048) |
180-12 | 145-12E | R/C | R |
BM-014 | 82~91 | BMW | 3 Series (F: ∅46 or ∅51) |
E30 | 180-07 | 140-08 | 180-10 | 140-08 | R/C | R |
BM-020 | 82~91 | BMW | M3 | E30 | 180-08 | 140-08 | 180-10 | 140-08 | R/C | R |
BM-022 | 96~03 | BMW | 5 Series | E39 | 200-08 | 220-06 | 180-10 | 200-08 | R/C | R |
BM-023 | 04~10 | BMW | 5 Series | E60 | 180-10 | 220-06 | 180-10 | 200-10 | R/C | R |
BM-024 | 88~95 | BMW | 5 Series (F: ∅50 or ∅55) |
E34 | 200-07 | 220-06 | 180-10 | 200-08 | R/C | R |
BM-029 | 95~02 | BMW | Z3 | 200-07 | 140-08 | 200-10 | 140-08 | R/C | R | |
BM-030 | 04~13 | BMW | 1 Series | E81,E82,E87,E88 | 160-07 | 250-11E | 160-8.5 | 250-11E | R/C | X |
BM-034 | 05~13 | BMW | 3 Series | E90,E91,E92,E93 | 160-8.5 | 250-11E | 160-10S | 250-11E | R/C | X |
BM-036 | 94~01 | BMW | 7 Series | E38 | 200-08 | 200-07 | 200-10 | 200-08 | R/C | R |
BM-041 | 03~09 | BMW | Z4 | E85 | 160-07 | 155-09 | 180-10 | 145-12E | R/C | R |
BM-042 | 03~10 | BMW | 6 Series | E63,E64 | 180-10 | 180-10 | 180-13 | 180-10 | R/C | R |
BM-044 | 03~10 | BMW | M6 | E64 | 180-10 | 180-10 | 180-13 | 180-10 | R/C | R |
BM-046 | 02~08 | BMW | 7 Series | E65,E66,E67,E68 | 230-08 | 230-08 | R/C | R | ||
BM-047 | 11~16 | BMW | 5 Series | F10 | 235-8.5 | 280-04 | OE | OE | ||
BM-048 | 11~UP | BMW | 6 Series | F06,F12,F13 | 200-12 | 225-5.5 | R | X | ||
BM-051 | 11~16 | BMW | 1 Series | F20,F21 | 190-07F | 210-10S | OE | X | ||
BM-052 | 11~18 | BMW | 3 Series / M3 (Camber Plate 3 or 5 holes) | F30,F31 / F80 | 190-07F | 250-11E | OE/C | X | ||
BM-053 | 81~88 | BMW | 5 Series | E28 | 200-07 | 220-05 | 180-08 | 220-06 | R/C | R |
BM-055 | 09~16 | BMW | Z4 | E89 | 160-07 | 155-09 | 160-8.5 | 145-12E | R/C | OE |
BM-056 | 00~06 | BMW | X5 | E53 | 200-12 | 180-19 | R/C | X | ||
BM-057 | 07~13 | BMW | M1 | E82 | 160-07 | 250-11E | 160-8.5 | 250-11E | R/C | X |
BM-058 | 09~15 | BMW | X1 | E84 | 160-8.5 | 250-11E | R/C | X | ||
BM-059 | 88~95 | BMW | 5 Series Touring | E34 | 200-08 | 200-08 | 200-10 | 200-10 | R/C | R |
BM-061 | 68~75 | BMW | 2002 | 200-07 | 210-07A | R/C | X | |||
BM-062 | 75~83 | BMW | 3 Series (F: ∅46 or ∅51) |
E21 | 180-07 | 220-04 | R/C | X | ||
BM-063 | 07~13 | BMW | X5 | E70 | 200-14 | 180-19 | R | X | ||
BM-064 | 89~99 | BMW | 8 Series | E31 | 200-10 | 250-11 | R/C | R | ||
BM-065 | 13~UP | BMW | 2 Series Coupe (M235) | F22,F23 | 180-06V | 250-11E | OE | X | ||
BM-067 | 08~14 | BMW | X6 | E71 | 200-14 | 180-19 | R | X | ||
BM-069 | 13~UP | BMW | 3 Series Gran Turismo | F34 | 190-07F | 250-11E | OE | X | ||
BM-070 | 13~UP | BMW | 4 Series | F32,F33,F36 | 190-07F | 210-10S | OE | X | ||
BM-071 | 95~02 | BMW | Z3 M Roadster | 200-07 | 140-08 | R/C | R | |||
BM-072 | 92~00 | BMW | 3 Series Compact (TI) | E36 | 200-07 | 140-08 | 180-10 | 140-08 | R/C | R |
BM-073 | 04~10 | BMW | 5 Series Touring (RWD) | E61 | 180-10 | X | 180-10 | X | R/C | X |
BM-079 | 05~13 | BMW | 3 Series Xdrive (4WD) | E90,E91,E92,E93 | 160-8.5 | 250-11E | 160-10S | 250-11E | R/C | X |
BM-080 | 07~13 | BMW | M3 | E90,E92,E93 | 160-8.5 | 250-11E | 160-10S (2SPR123) |
250-11E (2SPR044) |
R/C | X |
BM-081 | 11~16 | BMW | M5 | F10 | 235-8.5 | 280-04 | OE | OE | ||
BM-083 | 11~18 | BMW | 3 Series Xdrive (4WD) (Camber Plate 3 or 5 holes) | F30,F31 | 190-07F | 250-11E | OE/C | X | ||
BM-084 | 16~UP | BMW | X1 | F48 | 160-10K | 160-7K | R | X | ||
BM-085 | 11~16 | BMW | 5 Series Touring | F11 | 200-14 | 220-08 | OE | OE | ||
BM-086 | 08~15 | BMW | 7 Series | F01,F02,F03,F04 | 220-10k | 220-8k | R | R | ||
BM-087 | 04~10 | BMW | 5 Series Xdrive (4WD) | E61 | 180-9.88k | X | R/C | X | ||
BM-088 | 14~UP | BMW | X6 | F16 | 180-19 | 18012 | R | X | ||
BM-089 | 14~18 | BMW | X4 | F26 | 180-12 | 180-8.5 | R | R | ||
BM-090 | 03~10 | BMW | X3 | E83 | 180-12 | 155-09 | R/C | X | ||
BM-091 | 14~18 | BMW | X5 | F15 | 180-19 | 180-12 | R | X | ||
BU-001 | 03~16 | Buick | Excelle | 200-07 | 220-04 | 180-08 | 220-05 | OE | R | |
BU-002 | 09~17 | Buick | Regal | 200-08 | 180-06 | OE | X | |||
BU-003 | 09~15 | Buick | Excelle XT | 200-08 | 200-06G | OE | X | |||
CD-001 | 03~07 | Cadillac | CTS / CTS-V | 200-10 | 220-10 | OE | R | |||
CA-001 | Caterham | Caterham 7 | 170-4.2 | 250-3.1 | X | X | ||||
CE-001 | 08~16 | Chevrolet | Cruze | J300 | 200-08 | 200-06G | OE | X | ||
CE-002 | 02~11 | Chevrolet | Lacetti | J200 | 200-07 | 250-04S | OE | R | ||
CE-003 | 11~18 | Chevrolet | Orlando | J309 | OE | X | ||||
CE-004 | 12~UP | Chevrolet | Aveo / Sonic | T300 | 200-06 | 200-06G | OE | X | ||
CE-005 | 98~05 | Chevrolet | Spark | M100,M150 | 200-05 | 220-2.4S | R C |
X | ||
CE-006 | 13~16 | Chevrolet | Malibu | 200-10 | 180-06 | OE | X | |||
CE-007 | 97~13 | Chevrolet | CORVETTE | C5/C6 | ||||||
CE-008 | 08~12 | Chevrolet | Malibu | 200-10 | 180-06 | OE | X | |||
CE-009 | 16~UP | Chevrolet | Malibu | 220-06 | 260-04 | OE | X | |||
CE-010 | 09~15 | Chevrolet | Spark | M300 | 230-04 | 210-03 | OE | X | ||
CE-011 | 16~UP | Chevrolet | Spark | M400 | 230-04 | OE | X | |||
CE-012 | 16~UP | Chevrolet | Cruze | J400 | 180-08 | 170-06 | R | X | ||
CH-001 | 94~99 | Chrysler | Neon | 200-06 | 250-04S | C | P | |||
CH-002 | 99~05 | Chrysler | Neon | 200-07 | 220-05 | C | P | |||
CH-003 | 04~10 | Chrysler | 300C (2WD) | LX | 180-15 | 200-115W | R | R | ||
CH-005 | 01~10 | Chrysler | PT Cruiser | 200-08 | 240-07S | C | X | |||
CH-006 | 11~UP | Chrysler | 300C (RWD) / Lancia Thema | LD | 180-12 | 200-14 | R | R | ||
CI-001 | 03~09 | Citroen | C2 | 160-07 | 180-04V | OE | X | |||
CI-002 | 04~10 | Citroen | C4 | 200-07 | 210-05 | OE | X | |||
CI-003 | 90~98 | Citroen | ZX | 180-07 | N | C | X | |||
CI-004 | 02~09 | Citroen | C3 | 160-07 | 180-04V | OE | X | |||
CI-005 | 07~12 | Citroen | C-Crosser | 200-08 | 160-8.5 | R/C | R | |||
DA-001 | 04~10 | Daihatsu | Sirion (2WD) | M300 | 220-05 | 180-04C | R/C | X | ||
DA-002 | 06~UP | Daihatsu | Materia / Coo | 200-05 | 180-04C | R/C | X | |||
DA-003 | 97~06 | Daihatsu | Terios (4WD) | J100 | 180-06 | 180-04C | R | X | ||
DA-004 | 02~12 | Daihatsu | Copen | 200-05 | 230-025S | R/C | X | |||
DE-001 | 02~11 | Daewoo | Lacetti | J200 | 200-07 | 220-04 | 180-08 | 220-05 | OE | R |
DO-001 | 91~96 | Dodge | Stealth (2WD) | 200-08 | 150-6.7L | R/C | R | |||
DO-002 | 91~96 | Dodge | Stealth (4WD) | 180-10 | 200-08 | R/C | R | |||
DO-003 | 07~12 | Dodge | Caliber | 200-08 | 150-6.7L | R/C | R | |||
DO-004 | 06~10 | Dodge | Charger / SRT-8 | LX | 180-15 | 200-115W | R | R | ||
DO-005 | 12~16 | Dodge | Dart | PF | OE | X | ||||
DO-006 | 05~08 | Dodge | Magnum / SRT-8 | LX | 180-15 | 200-115W | R | R | ||
DO-007 | 03~05 | Dodge | Neon SRT-4 | C | P | |||||
FO-001 | 98~02 | Ford | Tierra / Lynx | KN,KQ | 200-07 | 250-03 | 200-10 200-12 |
200-08 | R/C | R/P |
FO-002 | 89~92 | Ford | Probe | 200-07 | 250-04S | 200-08 | 220-05 | C | R | |
FO-003 | 93~97 | Ford | Probe | 200-07 | 220-04 | 200-08 | 220-05 | R/C | R/P | |
FO-004 | 91~99 | Ford | Telstar | AX,AY,GE,CG,GF | 200-07 | 250-04S | 200-08 | 220-05 | R/C | R/P |
FO-005 | 99~04 | Ford | Ixion | 200-07 | 250-04S | 200-08 | 220-05 | R/C | R/P | |
FO-006 | 04~11 | Ford | Focus MK2 | 180-07 | 200-06F | 180-08 180-10 |
160-08 160-10S |
R/C | R | |
FO-007 | 03~10 | Ford | Focus C-MAX | 180-07 | 180-06 | 180-08 180-10 |
160-08 160-10 |
R/C | R | |
FO-008 | 94~98 | Ford | Aztec / Liata / Laser | KJ,KL,KM | 200-07 | 250-04 | 200-08 | 220-05 | R/C | R/C |
FO-009 | 87~92 | Ford | Telstar | AT,AV | R/C | R/C | ||||
FO-010 | 98~05 | Ford | Focus MK1 | 180-08 | 180-06 | 180-10 | 160-08 160-10 |
R/P/C | X | |
FO-011 | 02~08 | Ford | Fiesta | 160-07 | 180-04V | R/C | R | |||
FO-012 | 04~10 | Ford | i-MAX | 180-08 | 190-07S | R/C | R | |||
FO-013 | 11~UP | Ford | C-Max | R/C | R | |||||
FO-014 | 02~08 | Ford | Fiesta ST | 160-07 | 180-04V | R/C | R | |||
FO-015 | 00~07 | Ford | Mondeo / Metrostar | 180-08 | 220-05 | 180-10 | 220-06 | R | X | |
FO-016 | 08~16 | Ford | Fiesta / Fiesta ST | MK7 | 200-05 | 210-03F | 200-06 | 180-04V | R/C | X |
FO-017 | 07~14 | Ford | Mondeo | CD345 | 190-07F | 240-06S | 180-08 | 240-06S | OE/P | P |
FO-018 | 08~11 | Ford | Focus MK2 (USA) | 180-07 | 180-08S | 180-10 | 160-08 160-10 |
R/C | R | |
FO-019 | 06~15 | Ford | S-MAX | 180-08 | 240-06S | 180-08 | 240-06S | OE/C | P | |
FO-020 | 06~12 | Ford | Fusion | R | X | |||||
FO-021 | 18~UP | Ford | Focus MK4 (開發中) | C2 | ||||||
FO-022 | 86~93 | Ford | Festiva | WA | 200-06 | 180-04S | R | OE | ||
FO-023 | 12~18 | Ford | Focus MK3 | 180-08 | 200-06F | 180-10 | 160-08S | R C |
R | |
FO-024 | 07~12 | Ford | Escape (AWD) | 200-08 | 220-08E | R | X | |||
FO-025 | 05~14 | Ford | Mustang | S-197 | 200-08 | 180-06 | R/C | X | ||
FO-026 | 13~UP | Ford | KUGA | 200-10 | 240-07 | R/C | R | |||
FO-027 | 13~UP | Ford | Focus ST MK3 | 180-08 | 190-07S | R/C | R | |||
FO-028 | 04~11 | Ford | Focus RS MK2 | 160-07 | 180-06 | R/C | R | |||
FO-029 | 11~UP | Ford | Ranger | T6 | 180-19 | R | X | |||
FO-030 | 15~UP | Ford | Mustang / Shelby GT350R | S-550 | 200-08 | 230-14 | 180-10 | R C |
X | |
FO-031 | 94~04 | Ford | Mustang | SN-95 | 220-08 | 180-06 | C | X | ||
FO-032 | 98~10 | Ford | Falcon | BA,BF | 220-10 | 210-08 | R | X | ||
FO-033 | 13~UP | Ford | EcoSport | B2E | 200-06 | 230-04 | R/C | R | ||
FI-001 | 12~16 | Fiat | Viaggio | 180-08 | 200-03S | X | X | |||
FI-004 | 15~UP | Fiat | Tipo | 200-07 | 210-05h | X | X | |||
FI-005 | 69~85 | Fiat | 128 | 220-04 | X | |||||
GE-001 | 89~02 | Geo | Prizm | 200-07 | 220-04 | R/C | R/C | |||
HL-001 | 97~06 | Holden | Commodore Sedan | VT,VX,VY,VZ | 200-08 | 170-09 | 200-12 | OE | X | |
HL-002 | 97~06 | Holden | Commodore UTE | VT,VX,VY,VZ | OE | X | ||||
HL-003 | 06~17 | Holden | Commodore | VE | 180-10 | 180 | OE | OE | ||
HO-001 | 87~91 | Honda | Civic 4 (R: Eyelet or Fork) |
EC,ED,EE,EF | 180-10 | 180-06 | 180-13 180-15 180-19 |
180-08 180-10 180-12 |
R/P | R/P |
HO-003 | 91~95 | Honda | Civic 5 (R: Eyelet or Fork) |
EG,EH,EJ | 180-10 | 180-06 | 180-13 180-15 180-19 |
180-08 180-10 180-12 |
R/P | R/P |
HO-007 | 96~00 | Honda | Civic 6 | EJ,EK,EM | 180-10 | 180-06 | 180-13 180-15 180-19 |
180-08 180-10 180-12 |
R/P | R/P |
HO-009 | 90~97 | Honda | Accord | CB7,CD3,CD4 CD5,CD6,CD7 |
180-13 | 200-06 | 180-15 | 200-07 | R | R |
HO-010 | 98~02 | Honda | Accord (USA) | CG | 200-12 | 200-06 | 180-15 | 200-07 | R | R |
HO-011 | 99~02 | Honda | Accord (JAPAN) | CL,CF | 200-12 | 200-06 | 180-15 | 200-07 | R | R |
HO-012 | 03~07 | Honda | Accord / Inspire (USA) | UC1 | 180-13 | 220-06 | 180-15 | 200-07 | R | R |
HO-013 | 03~07 | Honda | Accord Euro R (JAPAN) | CL7,CL8,CL9 | 180-13 | 220-06 | 180-15 | 200-07 | R | R |
HO-014 | 08~13 | Honda | Accord / Inspire | CP1,CP2,CP3 CS1,CS2 |
200-12 | 220-06 | 180-15 | 200-07 | R | R |
HO-017 | 89~93 | Honda | Integra (R: Eyelet or Fork) |
DA5,DA6,DA7 DA8,DA9,DB1 DB2 |
180-10 | 180-06 | 180-13 180-15 180-19 |
180-08 180-10 180-12 |
R/P | R/P |
HO-019 | 93~01 | Honda | Integra (R: Eyelet or Fork) |
DB6,DB7,DB8 DB9,DC1,DC2 DC4 |
180-10 | 180-06 | 180-13 180-15 180-19 |
180-08 180-10 180-12 |
R/P | R/P |
HO-021 | 97~02 | Honda | CRV | RD1,RD2,RD3 | 180-12 | 200-07 | R/P | R/P | ||
HO-022 | 99~09 | Honda | S2000 | AP1,AP2 | 180-10 | 180-12 | 180-15 | 180-15 | R/P | R/P |
HO-023 | 90~05 | Honda | Acura NSX | 180-12 | 180-13 | 180-15 | 180-15 | R | R | |
HO-024 | 01~08 | Honda | Jazz / Fit | GD1,GD2,GD3 GD4,GD5,GE3 |
200-05 | 170-05 | 200-08 | 170-05 | OE | X |
HO-025 | 07~14 | Honda | Jazz / Fit | GE | 200-05 | 170-032 | 200-08 | 170-05 | OE | X |
HO-028 | 05~11 | Honda | Civic 8 | FA,FG,FK,FN,FD | 200-07 | 180-06F | 200-10 | 180-08 | R/C | X |
HO-029 | 06~11 | Honda | Civic Type-R Sedan | FD2 | 200-07 | 180-06F | 180-10 | 180-06F 180-07 180-08 | R/C | X |
HO-030 | 06~11 | Honda | Civic Type-R Hatchback | FN2 | 200-08 | 160-07 | 180-10 | 180-08 | R/C | X |
